The baggu picnic blanket has rapidly become a staple in the global outdoor leisure equipment market, offering functionality, portability, and design aesthetics that appeal to a broad range of consumers. According to Statista, the global picnic mat market, covering large outdoor picnic mat, outdoor mat for picnic, and outdoor picnic mat waterproof types, is expected to grow at an annual CAGR of 6% through 2027, reaching an estimated $580 million by 2026.
This surge is propelled by the rising popularity of outdoor activities, ecological tourism, and urban leisure. Consumer demand for products like the baggu picnic blanket is shaped by requirements for waterproofing, compact portability, eco-friendly materials, and quick deployment, with innovative features such as multi-layered fabric, anti-slip coating, and integrated carry bags becoming industry benchmarks.
Year | Market Value (USD Million) | Top Search Demand % | Main Material Trend | Main Application |
---|---|---|---|---|
2021 | 410 | 100 | PVC, Cotton | Parks, Gardens |
2022 | 445 | 108 | Polyester, Water-resistant Oxford | Beaches, Backyards |
2023 | 483 | 117 | Recycled PET, TPU-laminated | Camping, Outdoor Festivals |
Industry Insight: Over 42% of buyers on e-commerce platforms prioritize waterproof and easy-to-clean functions in their purchasing decisions, supporting the rapid adoption of advanced outdoor picnic mat waterproof technologies.
Model Name | Typical Size (cm) | Layer Structure | Waterproof Rating | Main Material | Weight (kg) | Packing Mode | Compliant Standard |
---|---|---|---|---|---|---|---|
Baggu Picnic Blanket | 200×150 | 3-layers (Polyester+Sponge+PEVA) | IPX4 | 600D Polyester, PEVA Backing | 1.0 | Integrated bag with handle | ISO 9001:2015, REACH |
Large Outdoor Picnic Mat | 200×200 | 2-layers (Oxford+PE foam) | IPX3 | Oxford Cloth | 1.25 | Roll-up strap | ANSI Z21.1 |
Outdoor Picnic Rug | 180×140 | Single layer | IPX2 | Cotton-Poly Blend | 0.78 | Pouch bag | ISO 14001 |
Outdoor Picnic Mat Waterproof | 210×150 | 4-layers (TPU+Nylon+Cotton+Foam) | IPX5 | TPU-laminated Nylon | 1.4 | Zippered case | OEKO-TEX, ISO 9001 |
Interpretation: The baggu picnic blanket stands out for its lightweight, moderate size, and advanced IPX4 waterproof structure, making it ideal for both park and beach use.
Observation: Recent R&D has enabled significant improvements in waterproof grade while steadily reducing product weight, promoting better portability and resilience for outdoor picnic mat applications.
Each baggu picnic blanket batch typically undergoes dimensional, visual, and functional checks per ISO 9001 standards, achieving a service lifetime of 3-7 years (subject to frequency of outdoor exposure and care practices).
Attribute | Description |
---|---|
Waterproof & Anti-slip | PEVA lamination, tested to IPX4/IPX5, supports wet grass usage, prevents seepage |
Material Safety | No phthalates, BPA-free, REACH/ISO certified for hypoallergenic contact |
Outdoor Rug Durability | Reinforced corners, >5 years average lifespan, anti-fade UV-resistant yarns |
Eco-Sustainability | Recycled PET options; up to 82% recyclable content in select models |
Portability | Integrated pouch/carry bag design, compact folding ( |
Testing Standard | ISO 2286 (flexibility), ISO 13937 (tear strength), REACH (chemical safety) |
Industry Applications | Parks, camping, picnics, beach leisure, events, emergency shelter |
Brand | Country | Core Model | Material Feature | Certifications | Typical Lead Time (days) | Warranty |
---|---|---|---|---|---|---|
BAGGU | USA | Oversize Blanket | Recycled Polyester/PEVA | ISO, GRS | 12-15 | 2 yrs |
Aoxin | China | Outdoor Emergency Camouflage Envelope Sleeping Bag | Oxford & Camouflage Polyester | ISO 9001, SGS | 10-18 | 18 mths |
Redcamp | Germany/China | Outdoor Mat Picnic | PEVA/Laminated Oxford | CE, OEKO-TEX | 13-20 | 1 yr |
Wildkin | USA | Outdoor Picnic Rug | Cotton+Polyester Blend | ASTM, ISO | 14-22 | 1 yr |
Note: When buying for critical applications (emergency, industrial), prioritize suppliers with ISO, GRS, and third-party chemical safety certifications and robust after-sales policies.
Parameter | Value | Industry Benchmark |
---|---|---|
Size | 210×75cm | Standard: 200×80cm |
Material | 210T Camouflage Polyester + 400g Down Cotton Filling | Polyester/Batting |
Temperature Rating | -10°C to +15°C | -5°C to +15°C |
Waterproof Level | Grade 4 (ISO 811) | Grade 3-4 |
Weight | 1.1kg | 1.2kg |
Packing Size | 38×18×14cm | 40×22×18cm |
Closure | 2-way reinforced zipper | Single zipper |
Certification | ISO 9001:2015, SGS | ISO 9001 |
Distribution of Total Mass (g): Fabric vs. Filling vs. Accessories
Trend Analysis: Yearly improvements in insulation technology allow lower operating temperatures, while refining fabric and filling reduces overall weight for better field deployment.
Service Parameter | Description |
---|---|
Delivery / Lead Time | Standard: 10-20 working days; Express/stock: 5-7 days; Full-traceability for bulk shipments |
Warranty | 1-2 years (depending on product and usage conditions); covers manufacturing and waterproofing defects |
Quality Guarantee | 100% inspection; support for third-party QA (SGS, TÜV) upon client request |
After-sales Support | 24/7 response, email/IM support; field-use troubleshooting & spare parts available |
Documentation | ISO, MSDS, and EN-compliance provided; custom certificates on request |
Contact Form: For ODM solutions or technical inquiries, visit product page or email support@hebeiaoxin.com.